20201213.log 9.7 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
  1. 0 02:47:21.695 Network '2013': scanning network
  2. 0 02:47:22.836 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 189 msec)
  3. 0 02:47:23.601 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 167 msec)
  4. 0 02:47:24.351 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 165 msec)
  5. 0 02:47:25.101 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  6. 0 02:47:26.070 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 206 msec)
  7. 0 02:47:26.070 Network '2013': scanning network finished
  8. 1 03:15:30.821 Network '2013': connection to CWGMarketsSVG-Live lost
  9. 0 03:15:31.478 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  10. 0 03:15:31.634 Network '2013': manager synchronized
  11. 0 03:15:31.634 Network '2013': server's trading time differs from the local one by 02:00 hour(s)
  12. 0 03:15:31.634 TradeCenter 0 groups initialized in 0 ms
  13. 0 03:46:27.475 CWGMarketsSVG-Live '2013': account '60001020' has been requested
  14. 0 03:46:27.631 CWGMarketsSVG-Live '2013': account '60001020' has been updated
  15. 0 06:47:22.189 Network '2013': scanning network
  16. 0 06:47:23.126 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 156 msec)
  17. 0 06:47:23.892 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 167 msec)
  18. 0 06:47:24.673 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 170 msec)
  19. 0 06:47:25.439 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  20. 0 06:47:26.236 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 172 msec)
  21. 0 06:47:26.236 Network '2013': scanning network finished
  22. 0 10:47:22.232 Network '2013': scanning network
  23. 0 10:47:23.154 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 154 msec)
  24. 0 10:47:23.919 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 168 msec)
  25. 0 10:47:24.701 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  26. 0 10:47:25.453 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  27. 0 10:47:26.219 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 167 msec)
  28. 0 10:47:26.219 Network '2013': scanning network finished
  29. 0 14:36:43.711 CWGMarketsSVG-Live '2013': account '60100507' has been requested
  30. 0 14:36:43.867 Trades '2013' : accepted balance -100.00 PT202012131636354074 for '60100507'
  31. 0 14:36:43.883 Trades '2013' : balance -100.00 PT202012131636354074 for '60100507' done (PT202012131636354074)
  32. 0 14:47:22.436 Network '2013': scanning network
  33. 0 14:47:23.373 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 158 msec)
  34. 0 14:47:24.154 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  35. 0 14:47:24.904 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 165 msec)
  36. 0 14:47:25.671 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  37. 0 14:47:26.452 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  38. 0 14:47:26.452 Network '2013': scanning network finished
  39. 0 18:47:22.003 Network '2013': scanning network
  40. 0 18:47:22.941 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 155 msec)
  41. 0 18:47:23.722 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  42. 0 18:47:24.488 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 168 msec)
  43. 0 18:47:25.253 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 170 msec)
  44. 0 18:47:26.034 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  45. 0 18:47:26.034 Network '2013': scanning network finished
  46. 0 22:47:22.369 Network '2013': scanning network
  47. 0 22:47:23.275 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 151 msec)
  48. 0 22:47:24.056 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 168 msec)
  49. 0 22:47:24.822 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 168 msec)
  50. 0 22:47:25.588 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 169 msec)
  51. 0 22:47:26.369 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  52. 0 22:47:26.369 Network '2013': scanning network finished
  53. 00:09:37.870 Logger journal closed