20201209.log 28 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171
  1. 0 00:17:42.576 CWGMarketsSVG-Live '2013': new account '60100618' added
  2. 0 02:47:11.165 Network '2013': scanning network
  3. 0 02:47:12.118 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 156 msec)
  4. 0 02:47:12.884 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 169 msec)
  5. 0 02:47:13.634 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 165 msec)
  6. 0 02:47:14.384 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  7. 0 02:47:15.165 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  8. 0 02:47:15.165 Network '2013': scanning network finished
  9. 0 03:42:22.559 CWGMarketsSVG-Live '2013': account '60002025' has been requested
  10. 0 03:42:22.731 CWGMarketsSVG-Live '2013': account '60002025' has been updated
  11. 0 03:43:03.235 CWGMarketsSVG-Live '2013': account '60001228' has been requested
  12. 0 03:43:03.407 CWGMarketsSVG-Live '2013': account '60001228' has been updated
  13. 0 03:43:08.314 CWGMarketsSVG-Live '2013': account '60001304' has been requested
  14. 0 03:43:08.486 CWGMarketsSVG-Live '2013': account '60001304' has been updated
  15. 0 03:43:13.393 CWGMarketsSVG-Live '2013': account '60001411' has been requested
  16. 0 03:43:13.565 CWGMarketsSVG-Live '2013': account '60001411' has been updated
  17. 0 03:43:28.613 CWGMarketsSVG-Live '2013': account '60001411' has been requested
  18. 0 03:43:28.785 CWGMarketsSVG-Live '2013': account '60001411' has been updated
  19. 0 03:44:09.226 CWGMarketsSVG-Live '2013': account '60001228' has been requested
  20. 0 03:44:09.398 CWGMarketsSVG-Live '2013': account '60001228' has been updated
  21. 0 03:50:14.855 CWGMarketsSVG-Live '2013': account '60001101' has been requested
  22. 0 03:50:15.027 CWGMarketsSVG-Live '2013': account '60001101' has been updated
  23. 0 03:50:19.950 CWGMarketsSVG-Live '2013': account '60001155' has been requested
  24. 0 03:50:20.122 CWGMarketsSVG-Live '2013': account '60001155' has been updated
  25. 0 03:50:25.013 CWGMarketsSVG-Live '2013': account '60002010' has been requested
  26. 0 03:50:25.185 CWGMarketsSVG-Live '2013': account '60002010' has been updated
  27. 0 03:50:30.123 CWGMarketsSVG-Live '2013': account '60002013' has been requested
  28. 0 03:50:30.294 CWGMarketsSVG-Live '2013': account '60002013' has been updated
  29. 0 03:50:35.216 CWGMarketsSVG-Live '2013': account '60002014' has been requested
  30. 0 03:50:35.372 CWGMarketsSVG-Live '2013': account '60002014' has been updated
  31. 0 03:50:40.296 CWGMarketsSVG-Live '2013': account '60002015' has been requested
  32. 0 03:50:40.468 CWGMarketsSVG-Live '2013': account '60002015' has been updated
  33. 0 03:50:45.374 CWGMarketsSVG-Live '2013': account '60002016' has been requested
  34. 0 03:50:45.530 CWGMarketsSVG-Live '2013': account '60002016' has been updated
  35. 0 03:50:50.452 CWGMarketsSVG-Live '2013': account '60002017' has been requested
  36. 0 03:50:50.624 CWGMarketsSVG-Live '2013': account '60002017' has been updated
  37. 0 03:50:55.546 CWGMarketsSVG-Live '2013': account '60001171' has been requested
  38. 0 03:50:55.718 CWGMarketsSVG-Live '2013': account '60001171' has been updated
  39. 0 03:51:00.593 CWGMarketsSVG-Live '2013': account '60002018' has been requested
  40. 0 03:51:00.765 CWGMarketsSVG-Live '2013': account '60002018' has been updated
  41. 0 03:51:05.686 CWGMarketsSVG-Live '2013': account '60002019' has been requested
  42. 0 03:51:05.843 CWGMarketsSVG-Live '2013': account '60002019' has been updated
  43. 0 03:51:10.765 CWGMarketsSVG-Live '2013': account '60001198' has been requested
  44. 0 03:51:10.936 CWGMarketsSVG-Live '2013': account '60001198' has been updated
  45. 0 03:51:15.843 CWGMarketsSVG-Live '2013': account '60001214' has been requested
  46. 0 03:51:16.015 CWGMarketsSVG-Live '2013': account '60001214' has been updated
  47. 0 03:51:20.922 CWGMarketsSVG-Live '2013': account '60001216' has been requested
  48. 0 03:51:21.094 CWGMarketsSVG-Live '2013': account '60001216' has been updated
  49. 0 03:51:25.987 CWGMarketsSVG-Live '2013': account '60001217' has been requested
  50. 0 03:51:26.159 CWGMarketsSVG-Live '2013': account '60001217' has been updated
  51. 0 03:51:31.065 CWGMarketsSVG-Live '2013': account '60001221' has been requested
  52. 0 03:51:31.237 CWGMarketsSVG-Live '2013': account '60001221' has been updated
  53. 0 03:51:36.143 CWGMarketsSVG-Live '2013': account '60001223' has been requested
  54. 0 03:51:36.315 CWGMarketsSVG-Live '2013': account '60001223' has been updated
  55. 0 03:51:41.221 CWGMarketsSVG-Live '2013': account '60001224' has been requested
  56. 0 03:51:41.393 CWGMarketsSVG-Live '2013': account '60001224' has been updated
  57. 0 03:51:46.299 CWGMarketsSVG-Live '2013': account '60100264' has been requested
  58. 0 03:51:46.471 CWGMarketsSVG-Live '2013': account '60100264' has been updated
  59. 0 03:51:51.378 CWGMarketsSVG-Live '2013': account '60001227' has been requested
  60. 0 03:51:51.550 CWGMarketsSVG-Live '2013': account '60001227' has been updated
  61. 0 03:51:56.472 CWGMarketsSVG-Live '2013': account '60001232' has been requested
  62. 0 03:51:56.644 CWGMarketsSVG-Live '2013': account '60001232' has been updated
  63. 0 03:52:01.519 CWGMarketsSVG-Live '2013': account '60001233' has been requested
  64. 0 03:52:01.691 CWGMarketsSVG-Live '2013': account '60001233' has been updated
  65. 0 03:52:06.613 CWGMarketsSVG-Live '2013': account '60001235' has been requested
  66. 0 03:52:06.785 CWGMarketsSVG-Live '2013': account '60001235' has been updated
  67. 0 03:52:11.707 CWGMarketsSVG-Live '2013': account '60001242' has been requested
  68. 0 03:52:11.879 CWGMarketsSVG-Live '2013': account '60001242' has been updated
  69. 0 03:52:16.816 CWGMarketsSVG-Live '2013': account '60001247' has been requested
  70. 0 03:52:16.988 CWGMarketsSVG-Live '2013': account '60001247' has been updated
  71. 0 03:52:21.880 CWGMarketsSVG-Live '2013': account '60001252' has been requested
  72. 0 03:52:22.051 CWGMarketsSVG-Live '2013': account '60001252' has been updated
  73. 0 03:52:26.942 CWGMarketsSVG-Live '2013': account '60002021' has been requested
  74. 0 03:52:27.114 CWGMarketsSVG-Live '2013': account '60002021' has been updated
  75. 0 03:52:31.989 CWGMarketsSVG-Live '2013': account '60002022' has been requested
  76. 0 03:52:32.161 CWGMarketsSVG-Live '2013': account '60002022' has been updated
  77. 0 03:52:37.051 CWGMarketsSVG-Live '2013': account '60001259' has been requested
  78. 0 03:52:37.223 CWGMarketsSVG-Live '2013': account '60001259' has been updated
  79. 0 03:52:42.145 CWGMarketsSVG-Live '2013': account '60001262' has been requested
  80. 0 03:52:42.317 CWGMarketsSVG-Live '2013': account '60001262' has been updated
  81. 0 03:52:47.208 CWGMarketsSVG-Live '2013': account '60001266' has been requested
  82. 0 03:52:47.364 CWGMarketsSVG-Live '2013': account '60001266' has been updated
  83. 0 03:52:52.254 CWGMarketsSVG-Live '2013': account '60001268' has been requested
  84. 0 03:52:52.426 CWGMarketsSVG-Live '2013': account '60001268' has been updated
  85. 0 03:52:57.348 CWGMarketsSVG-Live '2013': account '60001269' has been requested
  86. 0 03:52:57.520 CWGMarketsSVG-Live '2013': account '60001269' has been updated
  87. 0 03:53:02.426 CWGMarketsSVG-Live '2013': account '60001270' has been requested
  88. 0 03:53:02.598 CWGMarketsSVG-Live '2013': account '60001270' has been updated
  89. 0 03:53:07.489 CWGMarketsSVG-Live '2013': account '60001274' has been requested
  90. 0 03:53:07.661 CWGMarketsSVG-Live '2013': account '60001274' has been updated
  91. 0 03:53:12.567 CWGMarketsSVG-Live '2013': account '60001275' has been requested
  92. 0 03:53:12.739 CWGMarketsSVG-Live '2013': account '60001275' has been updated
  93. 0 03:53:17.645 CWGMarketsSVG-Live '2013': account '60001277' has been requested
  94. 0 03:53:17.817 CWGMarketsSVG-Live '2013': account '60001277' has been updated
  95. 0 03:53:22.739 CWGMarketsSVG-Live '2013': account '60001278' has been requested
  96. 0 03:53:22.911 CWGMarketsSVG-Live '2013': account '60001278' has been updated
  97. 0 03:53:27.801 CWGMarketsSVG-Live '2013': account '60001279' has been requested
  98. 0 03:53:27.973 CWGMarketsSVG-Live '2013': account '60001279' has been updated
  99. 0 03:53:32.895 CWGMarketsSVG-Live '2013': account '60001284' has been requested
  100. 0 03:53:33.067 CWGMarketsSVG-Live '2013': account '60001284' has been updated
  101. 0 03:53:37.974 CWGMarketsSVG-Live '2013': account '60001288' has been requested
  102. 0 03:53:38.146 CWGMarketsSVG-Live '2013': account '60001288' has been updated
  103. 0 03:53:43.052 CWGMarketsSVG-Live '2013': account '60001289' has been requested
  104. 0 03:53:43.224 CWGMarketsSVG-Live '2013': account '60001289' has been updated
  105. 0 03:53:48.130 CWGMarketsSVG-Live '2013': account '60001293' has been requested
  106. 0 03:53:48.302 CWGMarketsSVG-Live '2013': account '60001293' has been updated
  107. 0 03:53:53.193 CWGMarketsSVG-Live '2013': account '60001295' has been requested
  108. 0 03:53:53.365 CWGMarketsSVG-Live '2013': account '60001295' has been updated
  109. 0 03:53:58.271 CWGMarketsSVG-Live '2013': account '60002024' has been requested
  110. 0 03:53:58.443 CWGMarketsSVG-Live '2013': account '60002024' has been updated
  111. 0 03:54:03.351 CWGMarketsSVG-Live '2013': account '60001299' has been requested
  112. 0 03:54:03.523 CWGMarketsSVG-Live '2013': account '60001299' has been updated
  113. 0 03:54:08.445 CWGMarketsSVG-Live '2013': account '60001300' has been requested
  114. 0 03:54:08.617 CWGMarketsSVG-Live '2013': account '60001300' has been updated
  115. 0 03:54:13.507 CWGMarketsSVG-Live '2013': account '60001376' has been requested
  116. 0 03:54:13.695 CWGMarketsSVG-Live '2013': account '60001376' has been updated
  117. 0 03:54:18.617 CWGMarketsSVG-Live '2013': account '60002031' has been requested
  118. 0 03:54:18.789 CWGMarketsSVG-Live '2013': account '60002031' has been updated
  119. 0 03:54:23.682 CWGMarketsSVG-Live '2013': account '60001382' has been requested
  120. 0 03:54:23.854 CWGMarketsSVG-Live '2013': account '60001382' has been updated
  121. 0 03:54:28.761 CWGMarketsSVG-Live '2013': account '60001388' has been requested
  122. 0 03:54:28.933 CWGMarketsSVG-Live '2013': account '60001388' has been updated
  123. 0 03:54:33.871 CWGMarketsSVG-Live '2013': account '60001410' has been requested
  124. 0 03:54:34.042 CWGMarketsSVG-Live '2013': account '60001410' has been updated
  125. 0 03:59:02.988 CWGMarketsSVG-Live '2013': account '60001218' has been requested
  126. 0 03:59:03.161 CWGMarketsSVG-Live '2013': account '60001218' has been updated
  127. 0 04:04:07.683 CWGMarketsSVG-Live '2013': account '60001218' has been requested
  128. 0 04:04:07.855 CWGMarketsSVG-Live '2013': account '60001218' has been updated
  129. 0 06:35:28.547 CWGMarketsSVG-Live '2013': new account '60100619' added
  130. 0 06:47:12.994 Network '2013': scanning network
  131. 0 06:47:13.962 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 159 msec)
  132. 0 06:47:14.728 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  133. 0 06:47:15.494 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 168 msec)
  134. 0 06:47:16.259 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  135. 0 06:47:17.040 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  136. 0 06:47:17.040 Network '2013': scanning network finished
  137. 0 10:08:28.381 CWGMarketsSVG-Live '2013': new account '60100620' added
  138. 0 10:47:12.385 Network '2013': scanning network
  139. 0 10:47:13.322 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 154 msec)
  140. 0 10:47:14.088 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  141. 0 10:47:14.854 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 168 msec)
  142. 0 10:47:15.635 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 170 msec)
  143. 0 10:47:16.417 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  144. 0 10:47:16.417 Network '2013': scanning network finished
  145. 0 13:43:59.618 CWGMarketsSVG-Live '2013': new account '60100621' added
  146. 0 14:47:13.777 Network '2013': scanning network
  147. 0 14:47:14.732 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 158 msec)
  148. 0 14:47:15.513 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  149. 0 14:47:16.263 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 166 msec)
  150. 0 14:47:17.044 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 169 msec)
  151. 0 14:47:17.825 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 170 msec)
  152. 0 14:47:17.825 Network '2013': scanning network finished
  153. 0 14:58:20.209 CWGMarketsSVG-Live '2013': new account '60100622' added
  154. 0 14:59:55.753 CWGMarketsSVG-Live '2013': account '60100621' has been requested
  155. 0 14:59:55.925 Trades '2013' : accepted balance 100.00 PT202012091659414714 for '60100621'
  156. 0 14:59:55.925 Trades '2013' : balance 100.00 PT202012091659414714 for '60100621' done (PT202012091659414714)
  157. 0 18:47:14.825 Network '2013': scanning network
  158. 0 18:47:15.763 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 154 msec)
  159. 0 18:47:16.545 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 172 msec)
  160. 0 18:47:17.310 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 168 msec)
  161. 0 18:47:18.092 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 170 msec)
  162. 0 18:47:18.888 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 172 msec)
  163. 0 18:47:18.888 Network '2013': scanning network finished
  164. 0 22:47:14.018 Network '2013': scanning network
  165. 0 22:47:14.956 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 153 msec)
  166. 0 22:47:15.721 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 170 msec)
  167. 0 22:47:16.503 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 170 msec)
  168. 0 22:47:17.268 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 167 msec)
  169. 0 22:47:18.034 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 167 msec)
  170. 0 22:47:18.034 Network '2013': scanning network finished
  171. 01:18:07.751 Logger journal closed