20201125.log 8.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. 0 00:00:03.950 Network '2013': scanning network
  2. 0 00:00:05.392 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 247 msec)
  3. 0 00:00:06.428 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 218 msec)
  4. 0 00:00:07.352 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  5. 0 00:00:08.402 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 225 msec)
  6. 0 00:00:09.604 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  7. 0 00:00:09.605 Network '2013': scanning network finished
  8. 0 04:00:03.180 Network '2013': scanning network
  9. 0 04:00:04.573 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 236 msec)
  10. 0 04:00:05.581 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 214 msec)
  11. 0 04:00:06.518 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  12. 0 04:00:07.590 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 227 msec)
  13. 0 04:00:08.793 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  14. 0 04:00:08.794 Network '2013': scanning network finished
  15. 0 08:00:04.175 Network '2013': scanning network
  16. 0 08:00:05.387 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 201 msec)
  17. 0 08:00:06.409 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  18. 0 08:00:07.351 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  19. 0 08:00:08.410 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 226 msec)
  20. 0 08:00:09.675 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 267 msec)
  21. 0 08:00:09.676 Network '2013': scanning network finished
  22. 0 12:00:04.705 Network '2013': scanning network
  23. 0 12:00:06.092 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  24. 0 12:00:07.127 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  25. 0 12:00:08.067 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 203 msec)
  26. 0 12:00:09.126 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 227 msec)
  27. 0 12:00:10.326 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  28. 0 12:00:10.327 Network '2013': scanning network finished
  29. 0 16:00:04.434 Network '2013': scanning network
  30. 0 16:00:05.652 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 202 msec)
  31. 0 16:00:06.665 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 216 msec)
  32. 0 16:00:07.593 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  33. 0 16:00:08.650 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 226 msec)
  34. 0 16:00:09.852 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  35. 0 16:00:09.853 Network '2013': scanning network finished
  36. 0 20:00:04.908 Network '2013': scanning network
  37. 0 20:00:06.295 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  38. 0 20:00:07.270 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 208 msec)
  39. 0 20:00:08.188 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  40. 0 20:00:09.199 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 217 msec)
  41. 0 20:00:10.403 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  42. 0 20:00:10.404 Network '2013': scanning network finished
  43. 00:00:04.119 Logger journal closed