20201123.log 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. 0 00:00:00.391 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 201 msec)
  2. 0 00:00:01.391 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 210 msec)
  3. 0 00:00:02.313 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  4. 0 00:00:03.329 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 216 msec)
  5. 0 00:00:04.594 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  6. 0 00:00:04.594 Network '2013': scanning network finished
  7. 0 03:59:59.329 Network '2013': scanning network
  8. 0 04:00:00.704 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  9. 0 04:00:01.688 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 208 msec)
  10. 0 04:00:02.594 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  11. 0 04:00:03.610 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 218 msec)
  12. 0 04:00:04.891 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  13. 0 04:00:04.891 Network '2013': scanning network finished
  14. 0 08:00:00.797 Network '2013': scanning network
  15. 0 08:00:02.000 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 199 msec)
  16. 0 08:00:02.985 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 210 msec)
  17. 0 08:00:03.907 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  18. 0 08:00:04.938 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 220 msec)
  19. 0 08:00:06.141 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  20. 0 08:00:06.141 Network '2013': scanning network finished
  21. 0 12:00:00.579 Network '2013': scanning network
  22. 0 12:00:01.782 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 200 msec)
  23. 0 12:00:02.750 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 206 msec)
  24. 0 12:00:03.672 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  25. 0 12:00:04.672 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 217 msec)
  26. 0 12:00:05.954 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 267 msec)
  27. 0 12:00:05.954 Network '2013': scanning network finished
  28. 0 16:00:01.448 Network '2013': scanning network
  29. 0 16:00:02.718 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 202 msec)
  30. 0 16:00:03.718 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 210 msec)
  31. 0 16:00:04.640 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  32. 0 16:00:05.641 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 215 msec)
  33. 0 16:00:06.912 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  34. 0 16:00:06.913 Network '2013': scanning network finished
  35. 0 20:00:02.790 Network '2013': scanning network
  36. 0 20:00:04.173 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  37. 0 20:00:05.164 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 211 msec)
  38. 0 20:00:06.100 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 203 msec)
  39. 0 20:00:07.099 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 215 msec)
  40. 0 20:00:08.301 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  41. 0 20:00:08.302 Network '2013': scanning network finished
  42. 00:00:02.845 Logger journal closed