20201118.log 8.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
  1. 0 00:43:13.740 Network '2013': scanning network
  2. 0 00:43:15.178 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 242 msec)
  3. 0 00:43:16.146 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 212 msec)
  4. 0 00:43:17.100 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  5. 0 00:43:18.115 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 218 msec)
  6. 0 00:43:19.318 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  7. 0 00:43:19.318 Network '2013': scanning network finished
  8. 0 04:43:13.459 Network '2013': scanning network
  9. 0 04:43:14.834 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  10. 0 04:43:15.818 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 208 msec)
  11. 0 04:43:16.740 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  12. 0 04:43:17.756 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 218 msec)
  13. 0 04:43:18.975 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  14. 0 04:43:18.975 Network '2013': scanning network finished
  15. 0 08:43:14.725 Network '2013': scanning network
  16. 0 08:43:16.100 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  17. 0 08:43:17.068 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 207 msec)
  18. 0 08:43:18.006 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  19. 0 08:43:19.021 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 216 msec)
  20. 0 08:43:20.225 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 254 msec)
  21. 0 08:43:20.225 Network '2013': scanning network finished
  22. 0 12:11:47.031 CWGMarketsSVG-Live '2013': new account '60100516' added
  23. 0 12:43:14.082 Network '2013': scanning network
  24. 0 12:43:15.529 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 248 msec)
  25. 0 12:43:16.489 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 207 msec)
  26. 0 12:43:17.423 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  27. 0 12:43:18.448 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 220 msec)
  28. 0 12:43:19.720 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  29. 0 12:43:19.721 Network '2013': scanning network finished
  30. 0 16:43:14.739 Network '2013': scanning network
  31. 0 16:43:16.120 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 234 msec)
  32. 0 16:43:17.111 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 212 msec)
  33. 0 16:43:18.057 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 205 msec)
  34. 0 16:43:19.069 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 218 msec)
  35. 0 16:43:20.338 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  36. 0 16:43:20.339 Network '2013': scanning network finished
  37. 0 17:02:33.994 CWGMarketsSVG-Live '2013': account '60001387' has been requested
  38. 0 17:02:34.202 Trades '2013' : accepted balance 6.34 PAT202011181033351083 for '60001387'
  39. 0 17:02:34.203 Trades '2013' : balance 6.34 PAT202011181033351083 for '60001387' done (PAT202011181033351083)
  40. 0 20:43:14.469 Network '2013': scanning network
  41. 0 20:43:15.856 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  42. 0 20:43:16.835 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 211 msec)
  43. 0 20:43:17.763 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  44. 0 20:43:18.774 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 217 msec)
  45. 0 20:43:20.043 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 267 msec)
  46. 0 20:43:20.044 Network '2013': scanning network finished
  47. 0 22:39:10.324 CWGMarketsSVG-Live '2013': new account '60100517' added
  48. 00:43:15.854 Logger journal closed