20201114.log 84 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529
  1. 0 00:00:07.503 CWGMarketsSVG-Live '2013': account '60100416' has been requested
  2. 0 00:00:07.733 CWGMarketsSVG-Live '2013': account '60100416' has been updated
  3. 0 00:02:59.441 CWGMarketsSVG-Live '2013': account '60100418' has been requested
  4. 0 00:02:59.659 CWGMarketsSVG-Live '2013': account '60100418' has been updated
  5. 0 00:03:44.946 CWGMarketsSVG-Live '2013': account '60100419' has been requested
  6. 0 00:03:45.165 CWGMarketsSVG-Live '2013': account '60100419' has been updated
  7. 0 00:03:50.005 CWGMarketsSVG-Live '2013': account '60100420' has been requested
  8. 0 00:03:50.223 CWGMarketsSVG-Live '2013': account '60100420' has been updated
  9. 0 00:04:05.173 CWGMarketsSVG-Live '2013': account '60100421' has been requested
  10. 0 00:04:05.390 CWGMarketsSVG-Live '2013': account '60100421' has been updated
  11. 0 00:04:50.649 CWGMarketsSVG-Live '2013': account '60001366' has been requested
  12. 0 00:04:50.866 CWGMarketsSVG-Live '2013': account '60001366' has been updated
  13. 0 00:05:10.879 CWGMarketsSVG-Live '2013': account '60100423' has been requested
  14. 0 00:05:11.098 CWGMarketsSVG-Live '2013': account '60100423' has been updated
  15. 0 00:05:56.391 CWGMarketsSVG-Live '2013': account '60100424' has been requested
  16. 0 00:05:56.607 CWGMarketsSVG-Live '2013': account '60100424' has been updated
  17. 0 00:07:22.389 CWGMarketsSVG-Live '2013': account '60100426' has been requested
  18. 0 00:07:22.607 CWGMarketsSVG-Live '2013': account '60100426' has been updated
  19. 0 00:07:27.462 CWGMarketsSVG-Live '2013': account '60100427' has been requested
  20. 0 00:07:27.686 CWGMarketsSVG-Live '2013': account '60100427' has been updated
  21. 0 00:08:12.937 CWGMarketsSVG-Live '2013': account '60100425' has been requested
  22. 0 00:08:13.158 CWGMarketsSVG-Live '2013': account '60100425' has been updated
  23. 0 00:08:53.412 CWGMarketsSVG-Live '2013': account '60100428' has been requested
  24. 0 00:08:53.629 CWGMarketsSVG-Live '2013': account '60100428' has been updated
  25. 0 00:10:39.634 CWGMarketsSVG-Live '2013': account '60001311' has been requested
  26. 0 00:10:39.852 CWGMarketsSVG-Live '2013': account '60001311' has been updated
  27. 0 00:13:31.609 CWGMarketsSVG-Live '2013': account '60100429' has been requested
  28. 0 00:13:31.837 CWGMarketsSVG-Live '2013': account '60100429' has been updated
  29. 0 00:13:36.627 CWGMarketsSVG-Live '2013': account '60100430' has been requested
  30. 0 00:13:36.844 CWGMarketsSVG-Live '2013': account '60100430' has been updated
  31. 0 00:13:51.814 CWGMarketsSVG-Live '2013': account '60100435' has been requested
  32. 0 00:13:52.031 CWGMarketsSVG-Live '2013': account '60100435' has been updated
  33. 0 00:14:01.934 CWGMarketsSVG-Live '2013': account '60100432' has been requested
  34. 0 00:14:02.151 CWGMarketsSVG-Live '2013': account '60100432' has been updated
  35. 0 00:14:47.432 CWGMarketsSVG-Live '2013': account '60100431' has been requested
  36. 0 00:14:47.648 CWGMarketsSVG-Live '2013': account '60100431' has been updated
  37. 1 00:16:28.908 Network '2013': connection to CWGMarketsSVG-Live lost
  38. 0 00:16:29.697 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE2
  39. 0 00:17:14.026 CWGMarketsSVG-Live '2013': account '60100433' has been requested
  40. 0 00:17:14.239 CWGMarketsSVG-Live '2013': account '60100433' has been updated
  41. 0 00:17:24.153 CWGMarketsSVG-Live '2013': account '60100434' has been requested
  42. 0 00:17:24.366 CWGMarketsSVG-Live '2013': account '60100434' has been updated
  43. 0 00:19:50.848 CWGMarketsSVG-Live '2013': account '60001347' has been requested
  44. 0 00:19:51.060 CWGMarketsSVG-Live '2013': account '60001347' has been updated
  45. 0 00:20:26.269 CWGMarketsSVG-Live '2013': account '60100436' has been requested
  46. 0 00:20:26.480 CWGMarketsSVG-Live '2013': account '60100436' has been updated
  47. 0 00:23:33.327 CWGMarketsSVG-Live '2013': account '60001308' has been requested
  48. 0 00:23:33.540 CWGMarketsSVG-Live '2013': account '60001308' has been updated
  49. 0 00:23:48.450 CWGMarketsSVG-Live '2013': account '60001307' has been requested
  50. 0 00:23:48.663 CWGMarketsSVG-Live '2013': account '60001307' has been updated
  51. 0 00:25:34.368 CWGMarketsSVG-Live '2013': account '60001310' has been requested
  52. 0 00:25:34.584 CWGMarketsSVG-Live '2013': account '60001310' has been updated
  53. 0 00:27:15.207 CWGMarketsSVG-Live '2013': account '60001315' has been requested
  54. 0 00:27:15.432 CWGMarketsSVG-Live '2013': account '60001315' has been updated
  55. 0 00:27:45.528 CWGMarketsSVG-Live '2013': account '60001314' has been requested
  56. 0 00:27:45.741 CWGMarketsSVG-Live '2013': account '60001314' has been updated
  57. 0 00:28:10.728 CWGMarketsSVG-Live '2013': account '60001317' has been requested
  58. 0 00:28:10.940 CWGMarketsSVG-Live '2013': account '60001317' has been updated
  59. 0 00:28:40.991 CWGMarketsSVG-Live '2013': account '60001318' has been requested
  60. 0 00:28:41.205 CWGMarketsSVG-Live '2013': account '60001318' has been updated
  61. 0 00:29:31.452 CWGMarketsSVG-Live '2013': account '60001319' has been requested
  62. 0 00:29:31.665 CWGMarketsSVG-Live '2013': account '60001319' has been updated
  63. 0 00:31:37.575 CWGMarketsSVG-Live '2013': account '60001323' has been requested
  64. 0 00:31:37.788 CWGMarketsSVG-Live '2013': account '60001323' has been updated
  65. 0 00:32:02.807 CWGMarketsSVG-Live '2013': account '60001324' has been requested
  66. 0 00:32:03.018 CWGMarketsSVG-Live '2013': account '60001324' has been updated
  67. 0 00:33:13.375 CWGMarketsSVG-Live '2013': account '60001325' has been requested
  68. 0 00:33:13.588 CWGMarketsSVG-Live '2013': account '60001325' has been updated
  69. 0 00:33:43.592 CWGMarketsSVG-Live '2013': account '60001326' has been requested
  70. 0 00:33:43.803 CWGMarketsSVG-Live '2013': account '60001326' has been updated
  71. 0 00:34:29.024 CWGMarketsSVG-Live '2013': account '60001330' has been requested
  72. 0 00:34:29.236 CWGMarketsSVG-Live '2013': account '60001330' has been updated
  73. 0 00:34:44.155 CWGMarketsSVG-Live '2013': account '60001329' has been requested
  74. 0 00:34:44.369 CWGMarketsSVG-Live '2013': account '60001329' has been updated
  75. 0 00:34:54.222 CWGMarketsSVG-Live '2013': account '60001328' has been requested
  76. 0 00:34:54.433 CWGMarketsSVG-Live '2013': account '60001328' has been updated
  77. 0 00:35:09.353 CWGMarketsSVG-Live '2013': account '60001327' has been requested
  78. 0 00:35:09.565 CWGMarketsSVG-Live '2013': account '60001327' has been updated
  79. 0 00:37:40.784 CWGMarketsSVG-Live '2013': account '60100437' has been requested
  80. 0 00:37:40.998 CWGMarketsSVG-Live '2013': account '60100437' has been updated
  81. 0 00:37:50.864 CWGMarketsSVG-Live '2013': account '60001333' has been requested
  82. 0 00:37:51.076 CWGMarketsSVG-Live '2013': account '60001333' has been updated
  83. 0 00:37:55.920 CWGMarketsSVG-Live '2013': account '60001332' has been requested
  84. 0 00:37:56.133 CWGMarketsSVG-Live '2013': account '60001332' has been updated
  85. 0 00:40:22.272 CWGMarketsSVG-Live '2013': account '60001336' has been requested
  86. 0 00:40:22.484 CWGMarketsSVG-Live '2013': account '60001336' has been updated
  87. 0 00:40:57.576 CWGMarketsSVG-Live '2013': account '60001337' has been requested
  88. 0 00:40:57.789 CWGMarketsSVG-Live '2013': account '60001337' has been updated
  89. 0 00:41:12.705 CWGMarketsSVG-Live '2013': account '60001338' has been requested
  90. 0 00:41:12.917 CWGMarketsSVG-Live '2013': account '60001338' has been updated
  91. 0 00:42:58.688 CWGMarketsSVG-Live '2013': account '60001339' has been requested
  92. 0 00:42:58.900 CWGMarketsSVG-Live '2013': account '60001339' has been updated
  93. 0 00:43:39.089 CWGMarketsSVG-Live '2013': account '60001340' has been requested
  94. 0 00:43:39.301 CWGMarketsSVG-Live '2013': account '60001340' has been updated
  95. 0 00:45:50.247 CWGMarketsSVG-Live '2013': account '60001344' has been requested
  96. 0 00:45:50.461 CWGMarketsSVG-Live '2013': account '60001344' has been updated
  97. 0 00:48:16.606 CWGMarketsSVG-Live '2013': account '60001345' has been requested
  98. 0 00:48:16.819 CWGMarketsSVG-Live '2013': account '60001345' has been updated
  99. 0 00:48:21.650 CWGMarketsSVG-Live '2013': account '60002028' has been requested
  100. 0 00:48:21.863 CWGMarketsSVG-Live '2013': account '60002028' has been updated
  101. 0 00:50:02.618 CWGMarketsSVG-Live '2013': account '60001350' has been requested
  102. 0 00:50:02.831 CWGMarketsSVG-Live '2013': account '60001350' has been updated
  103. 0 00:50:32.869 CWGMarketsSVG-Live '2013': account '60001348' has been requested
  104. 0 00:50:33.082 CWGMarketsSVG-Live '2013': account '60001348' has been updated
  105. 0 00:50:42.943 CWGMarketsSVG-Live '2013': account '60001349' has been requested
  106. 0 00:50:43.159 CWGMarketsSVG-Live '2013': account '60001349' has been updated
  107. 0 00:52:49.148 CWGMarketsSVG-Live '2013': account '60100438' has been requested
  108. 0 00:52:49.361 CWGMarketsSVG-Live '2013': account '60100438' has been updated
  109. 0 00:53:24.484 CWGMarketsSVG-Live '2013': account '60001353' has been requested
  110. 0 00:53:24.696 CWGMarketsSVG-Live '2013': account '60001353' has been updated
  111. 0 00:53:34.574 CWGMarketsSVG-Live '2013': account '60001354' has been requested
  112. 0 00:53:34.786 CWGMarketsSVG-Live '2013': account '60001354' has been updated
  113. 0 00:53:39.612 CWGMarketsSVG-Live '2013': account '60001352' has been requested
  114. 0 00:53:39.830 CWGMarketsSVG-Live '2013': account '60001352' has been updated
  115. 0 00:53:49.704 CWGMarketsSVG-Live '2013': account '60001351' has been requested
  116. 0 00:53:49.917 CWGMarketsSVG-Live '2013': account '60001351' has been updated
  117. 0 00:54:19.969 CWGMarketsSVG-Live '2013': account '60001355' has been requested
  118. 0 00:54:20.182 CWGMarketsSVG-Live '2013': account '60001355' has been updated
  119. 0 00:58:22.160 CWGMarketsSVG-Live '2013': account '60100439' has been requested
  120. 0 00:58:22.373 CWGMarketsSVG-Live '2013': account '60100439' has been updated
  121. 0 00:58:27.213 CWGMarketsSVG-Live '2013': account '60001362' has been requested
  122. 0 00:58:27.427 CWGMarketsSVG-Live '2013': account '60001362' has been updated
  123. 0 00:59:22.906 CWGMarketsSVG-Live '2013': account '60001358' has been requested
  124. 0 00:59:23.120 CWGMarketsSVG-Live '2013': account '60001358' has been updated
  125. 0 01:00:28.648 CWGMarketsSVG-Live '2013': account '60001359' has been requested
  126. 0 01:00:28.861 CWGMarketsSVG-Live '2013': account '60001359' has been updated
  127. 0 01:01:19.248 CWGMarketsSVG-Live '2013': account '60001405' has been requested
  128. 0 01:01:19.460 CWGMarketsSVG-Live '2013': account '60001405' has been updated
  129. 0 01:02:35.145 CWGMarketsSVG-Live '2013': account '60001360' has been requested
  130. 0 01:02:35.359 CWGMarketsSVG-Live '2013': account '60001360' has been updated
  131. 0 01:03:10.554 CWGMarketsSVG-Live '2013': account '60001361' has been requested
  132. 0 01:03:10.766 CWGMarketsSVG-Live '2013': account '60001361' has been updated
  133. 0 01:05:22.086 CWGMarketsSVG-Live '2013': account '60001363' has been requested
  134. 0 01:05:22.300 CWGMarketsSVG-Live '2013': account '60001363' has been updated
  135. 0 01:07:03.291 CWGMarketsSVG-Live '2013': account '60001365' has been requested
  136. 0 01:07:03.504 CWGMarketsSVG-Live '2013': account '60001365' has been updated
  137. 0 01:07:08.347 CWGMarketsSVG-Live '2013': account '60001364' has been requested
  138. 0 01:07:08.563 CWGMarketsSVG-Live '2013': account '60001364' has been updated
  139. 0 01:12:01.811 CWGMarketsSVG-Live '2013': account '60001368' has been requested
  140. 0 01:12:02.023 CWGMarketsSVG-Live '2013': account '60001368' has been updated
  141. 0 01:12:11.954 CWGMarketsSVG-Live '2013': account '60001367' has been requested
  142. 0 01:12:12.167 CWGMarketsSVG-Live '2013': account '60001367' has been updated
  143. 0 01:14:58.948 CWGMarketsSVG-Live '2013': account '60001370' has been requested
  144. 0 01:14:59.163 CWGMarketsSVG-Live '2013': account '60001370' has been updated
  145. 0 01:19:47.458 CWGMarketsSVG-Live '2013': account '60001371' has been requested
  146. 0 01:19:47.672 CWGMarketsSVG-Live '2013': account '60001371' has been updated
  147. 0 01:22:39.536 CWGMarketsSVG-Live '2013': account '60001373' has been requested
  148. 0 01:22:39.750 CWGMarketsSVG-Live '2013': account '60001373' has been updated
  149. 0 01:25:11.025 CWGMarketsSVG-Live '2013': account '60001372' has been requested
  150. 0 01:25:11.237 CWGMarketsSVG-Live '2013': account '60001372' has been updated
  151. 0 01:30:39.024 CWGMarketsSVG-Live '2013': account '60001375' has been requested
  152. 0 01:30:39.237 CWGMarketsSVG-Live '2013': account '60001375' has been updated
  153. 0 01:32:09.893 CWGMarketsSVG-Live '2013': account '60001378' has been requested
  154. 0 01:32:10.107 CWGMarketsSVG-Live '2013': account '60001378' has been updated
  155. 0 01:32:14.935 CWGMarketsSVG-Live '2013': account '60001377' has been requested
  156. 0 01:32:15.146 CWGMarketsSVG-Live '2013': account '60001377' has been updated
  157. 0 01:32:45.198 CWGMarketsSVG-Live '2013': account '60001379' has been requested
  158. 0 01:32:45.410 CWGMarketsSVG-Live '2013': account '60001379' has been updated
  159. 0 01:33:55.844 CWGMarketsSVG-Live '2013': account '60001380' has been requested
  160. 0 01:33:56.057 CWGMarketsSVG-Live '2013': account '60001380' has been updated
  161. 0 01:34:31.122 CWGMarketsSVG-Live '2013': account '60001384' has been requested
  162. 0 01:34:31.333 CWGMarketsSVG-Live '2013': account '60001384' has been updated
  163. 0 01:34:46.276 CWGMarketsSVG-Live '2013': account '60001381' has been requested
  164. 0 01:34:46.489 CWGMarketsSVG-Live '2013': account '60001381' has been updated
  165. 0 01:35:06.466 CWGMarketsSVG-Live '2013': account '60001383' has been requested
  166. 0 01:35:06.679 CWGMarketsSVG-Live '2013': account '60001383' has been updated
  167. 0 01:35:31.728 CWGMarketsSVG-Live '2013': account '60001385' has been requested
  168. 0 01:35:31.941 CWGMarketsSVG-Live '2013': account '60001385' has been updated
  169. 0 01:36:32.223 CWGMarketsSVG-Live '2013': account '60001386' has been requested
  170. 0 01:36:32.442 CWGMarketsSVG-Live '2013': account '60001386' has been updated
  171. 0 01:38:18.189 CWGMarketsSVG-Live '2013': account '60001387' has been requested
  172. 0 01:38:18.408 CWGMarketsSVG-Live '2013': account '60001387' has been updated
  173. 0 01:38:33.326 CWGMarketsSVG-Live '2013': account '60001389' has been requested
  174. 0 01:38:33.538 CWGMarketsSVG-Live '2013': account '60001389' has been updated
  175. 0 01:39:33.840 CWGMarketsSVG-Live '2013': account '60001390' has been requested
  176. 0 01:39:34.053 CWGMarketsSVG-Live '2013': account '60001390' has been updated
  177. 0 01:39:38.889 CWGMarketsSVG-Live '2013': account '60001391' has been requested
  178. 0 01:39:39.100 CWGMarketsSVG-Live '2013': account '60001391' has been updated
  179. 0 01:41:19.726 CWGMarketsSVG-Live '2013': account '60001393' has been requested
  180. 0 01:41:19.939 CWGMarketsSVG-Live '2013': account '60001393' has been updated
  181. 0 01:41:24.779 CWGMarketsSVG-Live '2013': account '60001392' has been requested
  182. 0 01:41:24.990 CWGMarketsSVG-Live '2013': account '60001392' has been updated
  183. 0 01:41:50.050 CWGMarketsSVG-Live '2013': account '60001394' has been requested
  184. 0 01:41:50.261 CWGMarketsSVG-Live '2013': account '60001394' has been updated
  185. 0 01:42:50.598 CWGMarketsSVG-Live '2013': account '60001395' has been requested
  186. 0 01:42:50.811 CWGMarketsSVG-Live '2013': account '60001395' has been updated
  187. 0 01:43:00.681 CWGMarketsSVG-Live '2013': account '60001396' has been requested
  188. 0 01:43:00.892 CWGMarketsSVG-Live '2013': account '60001396' has been updated
  189. 0 01:43:41.086 CWGMarketsSVG-Live '2013': account '60001397' has been requested
  190. 0 01:43:41.298 CWGMarketsSVG-Live '2013': account '60001397' has been updated
  191. 0 01:44:01.254 CWGMarketsSVG-Live '2013': account '60001398' has been requested
  192. 0 01:44:01.466 CWGMarketsSVG-Live '2013': account '60001398' has been updated
  193. 0 01:45:37.045 CWGMarketsSVG-Live '2013': account '60001400' has been requested
  194. 0 01:45:37.257 CWGMarketsSVG-Live '2013': account '60001400' has been updated
  195. 0 01:46:27.482 CWGMarketsSVG-Live '2013': account '60001401' has been requested
  196. 0 01:46:27.706 CWGMarketsSVG-Live '2013': account '60001401' has been updated
  197. 0 01:47:33.104 CWGMarketsSVG-Live '2013': account '60001402' has been requested
  198. 0 01:47:33.317 CWGMarketsSVG-Live '2013': account '60001402' has been updated
  199. 0 01:48:33.603 CWGMarketsSVG-Live '2013': account '60001404' has been requested
  200. 0 01:48:33.816 CWGMarketsSVG-Live '2013': account '60001404' has been updated
  201. 0 01:48:48.733 CWGMarketsSVG-Live '2013': account '60001403' has been requested
  202. 0 01:48:48.946 CWGMarketsSVG-Live '2013': account '60001403' has been updated
  203. 0 01:50:44.735 CWGMarketsSVG-Live '2013': account '60001406' has been requested
  204. 0 01:50:44.948 CWGMarketsSVG-Live '2013': account '60001406' has been updated
  205. 0 01:53:31.373 CWGMarketsSVG-Live '2013': account '60001408' has been requested
  206. 0 01:53:31.586 CWGMarketsSVG-Live '2013': account '60001408' has been updated
  207. 0 01:55:37.490 CWGMarketsSVG-Live '2013': account '60100440' has been requested
  208. 0 01:55:37.703 CWGMarketsSVG-Live '2013': account '60100440' has been updated
  209. 0 01:56:17.888 CWGMarketsSVG-Live '2013': account '60001409' has been requested
  210. 0 01:56:18.101 CWGMarketsSVG-Live '2013': account '60001409' has been updated
  211. 0 02:05:19.945 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  212. 0 02:05:20.155 Network '2013': manager synchronized
  213. 0 02:05:20.155 Network '2013': server's trading time differs from the local one by -6:00 hour(s)
  214. 0 02:05:20.155 TradeCenter 0 groups initialized in 0 ms
  215. 0 02:31:56.564 CWGMarketsSVG-Live '2013': account '60001040' has been requested
  216. 0 02:31:56.774 CWGMarketsSVG-Live '2013': account '60001040' has been updated
  217. 0 02:32:01.616 CWGMarketsSVG-Live '2013': account '60001046' has been requested
  218. 0 02:32:01.823 CWGMarketsSVG-Live '2013': account '60001046' has been updated
  219. 0 02:32:11.717 CWGMarketsSVG-Live '2013': account '60001047' has been requested
  220. 0 02:32:11.924 CWGMarketsSVG-Live '2013': account '60001047' has been updated
  221. 0 02:32:52.068 CWGMarketsSVG-Live '2013': account '60001052' has been requested
  222. 0 02:32:52.276 CWGMarketsSVG-Live '2013': account '60001052' has been updated
  223. 0 02:34:12.828 CWGMarketsSVG-Live '2013': account '60001086' has been requested
  224. 0 02:34:13.037 CWGMarketsSVG-Live '2013': account '60001086' has been updated
  225. 0 02:34:22.907 CWGMarketsSVG-Live '2013': account '60001101' has been requested
  226. 0 02:34:23.115 CWGMarketsSVG-Live '2013': account '60001101' has been updated
  227. 0 02:34:27.951 CWGMarketsSVG-Live '2013': account '60001103' has been requested
  228. 0 02:34:28.160 CWGMarketsSVG-Live '2013': account '60001103' has been updated
  229. 0 02:34:43.093 CWGMarketsSVG-Live '2013': account '60001107' has been requested
  230. 0 02:34:43.302 CWGMarketsSVG-Live '2013': account '60001107' has been updated
  231. 0 02:35:48.690 CWGMarketsSVG-Live '2013': account '60001134' has been requested
  232. 0 02:35:48.898 CWGMarketsSVG-Live '2013': account '60001134' has been updated
  233. 0 02:35:58.786 CWGMarketsSVG-Live '2013': account '60001136' has been requested
  234. 0 02:35:58.993 CWGMarketsSVG-Live '2013': account '60001136' has been updated
  235. 0 02:36:29.075 CWGMarketsSVG-Live '2013': account '60001154' has been requested
  236. 0 02:36:29.281 CWGMarketsSVG-Live '2013': account '60001154' has been updated
  237. 0 02:36:34.111 CWGMarketsSVG-Live '2013': account '60001155' has been requested
  238. 0 02:36:34.318 CWGMarketsSVG-Live '2013': account '60001155' has been updated
  239. 0 02:36:44.188 CWGMarketsSVG-Live '2013': account '60002010' has been requested
  240. 0 02:36:44.397 CWGMarketsSVG-Live '2013': account '60002010' has been updated
  241. 0 02:36:49.213 CWGMarketsSVG-Live '2013': account '60002011' has been requested
  242. 0 02:36:49.422 CWGMarketsSVG-Live '2013': account '60002011' has been updated
  243. 0 02:36:54.270 CWGMarketsSVG-Live '2013': account '60002012' has been requested
  244. 0 02:36:54.477 CWGMarketsSVG-Live '2013': account '60002012' has been updated
  245. 0 02:36:59.325 CWGMarketsSVG-Live '2013': account '60002013' has been requested
  246. 0 02:36:59.532 CWGMarketsSVG-Live '2013': account '60002013' has been updated
  247. 0 02:37:04.371 CWGMarketsSVG-Live '2013': account '60002014' has been requested
  248. 0 02:37:04.580 CWGMarketsSVG-Live '2013': account '60002014' has been updated
  249. 0 02:37:09.431 CWGMarketsSVG-Live '2013': account '60002015' has been requested
  250. 0 02:37:09.641 CWGMarketsSVG-Live '2013': account '60002015' has been updated
  251. 0 02:37:19.511 CWGMarketsSVG-Live '2013': account '60002016' has been requested
  252. 0 02:37:19.720 CWGMarketsSVG-Live '2013': account '60002016' has been updated
  253. 0 02:37:29.606 CWGMarketsSVG-Live '2013': account '60002017' has been requested
  254. 0 02:37:29.814 CWGMarketsSVG-Live '2013': account '60002017' has been updated
  255. 0 02:37:34.636 CWGMarketsSVG-Live '2013': account '60001171' has been requested
  256. 0 02:37:34.845 CWGMarketsSVG-Live '2013': account '60001171' has been updated
  257. 0 02:37:39.687 CWGMarketsSVG-Live '2013': account '60001172' has been requested
  258. 0 02:37:39.895 CWGMarketsSVG-Live '2013': account '60001172' has been updated
  259. 0 02:37:44.734 CWGMarketsSVG-Live '2013': account '60001175' has been requested
  260. 0 02:37:44.941 CWGMarketsSVG-Live '2013': account '60001175' has been updated
  261. 0 02:37:49.773 CWGMarketsSVG-Live '2013': account '60002018' has been requested
  262. 0 02:37:49.980 CWGMarketsSVG-Live '2013': account '60002018' has been updated
  263. 0 02:38:09.936 CWGMarketsSVG-Live '2013': account '60002019' has been requested
  264. 0 02:38:10.143 CWGMarketsSVG-Live '2013': account '60002019' has been updated
  265. 0 02:38:14.976 CWGMarketsSVG-Live '2013': account '60001198' has been requested
  266. 0 02:38:15.184 CWGMarketsSVG-Live '2013': account '60001198' has been updated
  267. 0 02:38:25.068 CWGMarketsSVG-Live '2013': account '60001210' has been requested
  268. 0 02:38:25.276 CWGMarketsSVG-Live '2013': account '60001210' has been updated
  269. 0 02:38:50.316 CWGMarketsSVG-Live '2013': account '60001214' has been requested
  270. 0 02:38:50.524 CWGMarketsSVG-Live '2013': account '60001214' has been updated
  271. 0 02:39:30.705 CWGMarketsSVG-Live '2013': account '60001216' has been requested
  272. 0 02:39:30.913 CWGMarketsSVG-Live '2013': account '60001216' has been updated
  273. 0 02:39:50.886 CWGMarketsSVG-Live '2013': account '60001217' has been requested
  274. 0 02:39:51.095 CWGMarketsSVG-Live '2013': account '60001217' has been updated
  275. 0 02:40:06.031 CWGMarketsSVG-Live '2013': account '60001218' has been requested
  276. 0 02:40:06.238 CWGMarketsSVG-Live '2013': account '60001218' has been updated
  277. 0 02:40:21.185 CWGMarketsSVG-Live '2013': account '60001218' has been requested
  278. 0 02:40:21.391 CWGMarketsSVG-Live '2013': account '60001218' has been updated
  279. 0 02:40:46.494 CWGMarketsSVG-Live '2013': account '60100191' has been requested
  280. 0 02:40:46.700 CWGMarketsSVG-Live '2013': account '60100191' has been updated
  281. 0 02:41:01.635 CWGMarketsSVG-Live '2013': account '60001220' has been requested
  282. 0 02:41:01.843 CWGMarketsSVG-Live '2013': account '60001220' has been updated
  283. 0 02:41:06.678 CWGMarketsSVG-Live '2013': account '60001221' has been requested
  284. 0 02:41:06.885 CWGMarketsSVG-Live '2013': account '60001221' has been updated
  285. 0 02:41:41.992 CWGMarketsSVG-Live '2013': account '60001222' has been requested
  286. 0 02:41:42.199 CWGMarketsSVG-Live '2013': account '60001222' has been updated
  287. 0 02:41:47.057 CWGMarketsSVG-Live '2013': account '60001223' has been requested
  288. 0 02:41:47.265 CWGMarketsSVG-Live '2013': account '60001223' has been updated
  289. 0 02:41:52.104 CWGMarketsSVG-Live '2013': account '60001224' has been requested
  290. 0 02:41:52.313 CWGMarketsSVG-Live '2013': account '60001224' has been updated
  291. 0 02:42:02.192 CWGMarketsSVG-Live '2013': account '60100264' has been requested
  292. 0 02:42:02.401 CWGMarketsSVG-Live '2013': account '60100264' has been updated
  293. 0 02:42:22.356 CWGMarketsSVG-Live '2013': account '60001227' has been requested
  294. 0 02:42:22.564 CWGMarketsSVG-Live '2013': account '60001227' has been updated
  295. 0 02:43:17.905 CWGMarketsSVG-Live '2013': account '60001228' has been requested
  296. 0 02:43:18.113 CWGMarketsSVG-Live '2013': account '60001228' has been updated
  297. 0 02:44:03.336 CWGMarketsSVG-Live '2013': account '60001232' has been requested
  298. 0 02:44:03.542 CWGMarketsSVG-Live '2013': account '60001232' has been updated
  299. 0 02:45:14.006 CWGMarketsSVG-Live '2013': account '60001233' has been requested
  300. 0 02:45:14.214 CWGMarketsSVG-Live '2013': account '60001233' has been updated
  301. 0 02:49:11.320 CWGMarketsSVG-Live '2013': account '60001235' has been requested
  302. 0 02:49:11.532 CWGMarketsSVG-Live '2013': account '60001235' has been updated
  303. 0 02:49:16.368 CWGMarketsSVG-Live '2013': account '60001236' has been requested
  304. 0 02:49:16.575 CWGMarketsSVG-Live '2013': account '60001236' has been updated
  305. 0 02:49:31.505 CWGMarketsSVG-Live '2013': account '60001237' has been requested
  306. 0 02:49:31.717 CWGMarketsSVG-Live '2013': account '60001237' has been updated
  307. 0 02:50:31.998 CWGMarketsSVG-Live '2013': account '60001238' has been requested
  308. 0 02:50:32.206 CWGMarketsSVG-Live '2013': account '60001238' has been updated
  309. 0 02:51:12.382 CWGMarketsSVG-Live '2013': account '60001239' has been requested
  310. 0 02:51:12.593 CWGMarketsSVG-Live '2013': account '60001239' has been updated
  311. 0 02:51:42.634 CWGMarketsSVG-Live '2013': account '60001240' has been requested
  312. 0 02:51:42.841 CWGMarketsSVG-Live '2013': account '60001240' has been updated
  313. 0 02:51:52.759 CWGMarketsSVG-Live '2013': account '60001241' has been requested
  314. 0 02:51:52.965 CWGMarketsSVG-Live '2013': account '60001241' has been updated
  315. 0 02:52:18.002 CWGMarketsSVG-Live '2013': account '60001242' has been requested
  316. 0 02:52:18.210 CWGMarketsSVG-Live '2013': account '60001242' has been updated
  317. 0 02:54:34.221 CWGMarketsSVG-Live '2013': account '60001244' has been requested
  318. 0 02:54:34.429 CWGMarketsSVG-Live '2013': account '60001244' has been updated
  319. 0 02:54:49.364 CWGMarketsSVG-Live '2013': account '60001245' has been requested
  320. 0 02:54:49.572 CWGMarketsSVG-Live '2013': account '60001245' has been updated
