20201111.log 9.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. 0 03:56:31.410 Network '2013': scanning network
  2. 0 03:56:32.856 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 248 msec)
  3. 0 03:56:33.877 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 220 msec)
  4. 0 03:56:34.804 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  5. 0 03:56:35.849 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 224 msec)
  6. 0 03:56:37.050 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  7. 0 03:56:37.051 Network '2013': scanning network finished
  8. 0 07:48:36.428 CWGMarketsSVG-Live '2013': account '60100403' has been requested
  9. 0 07:48:36.635 Trades '2013' : accepted balance -20.32 PT202011110148303164 for '60100403'
  10. 0 07:48:36.635 Trades '2013' : balance -20.32 PT202011110148303164 for '60100403' done (PT202011110148303164)
  11. 0 07:56:32.309 Network '2013': scanning network
  12. 0 07:56:33.777 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 246 msec)
  13. 0 07:56:34.791 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 219 msec)
  14. 0 07:56:35.730 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 203 msec)
  15. 0 07:56:36.788 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 226 msec)
  16. 0 07:56:37.992 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 256 msec)
  17. 0 07:56:37.993 Network '2013': scanning network finished
  18. 0 11:56:33.995 Network '2013': scanning network
  19. 0 11:56:35.379 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  20. 0 11:56:36.398 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 218 msec)
  21. 0 11:56:37.314 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 198 msec)
  22. 0 11:56:38.364 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 225 msec)
  23. 0 11:56:39.633 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  24. 0 11:56:39.633 Network '2013': scanning network finished
  25. 0 15:24:26.620 CWGMarketsSVG-Live '2013': new account '60100512' added
  26. 0 15:56:34.862 Network '2013': scanning network
  27. 0 15:56:36.301 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 246 msec)
  28. 0 15:56:37.320 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  29. 0 15:56:38.257 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  30. 0 15:56:39.310 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 225 msec)
  31. 0 15:56:40.511 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  32. 0 15:56:40.512 Network '2013': scanning network finished
  33. 0 17:43:11.107 CWGMarketsSVG-Live '2013': account '60001154' has been requested
  34. 0 17:43:11.313 CWGMarketsSVG-Live '2013': account '60001154' has been updated
  35. 0 17:53:31.685 CWGMarketsSVG-Live '2013': account '60001154' has been requested
  36. 0 17:53:31.891 CWGMarketsSVG-Live '2013': account '60001154' has been updated
  37. 0 19:56:35.762 Network '2013': scanning network
  38. 0 19:56:37.146 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  39. 0 19:56:38.158 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 216 msec)
  40. 0 19:56:39.103 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 203 msec)
  41. 0 19:56:40.153 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 224 msec)
  42. 0 19:56:41.424 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 269 msec)
  43. 0 19:56:41.424 Network '2013': scanning network finished
  44. 0 23:56:35.085 Network '2013': scanning network
  45. 0 23:56:36.475 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 236 msec)
  46. 0 23:56:37.491 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  47. 0 23:56:38.423 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  48. 0 23:56:39.466 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 223 msec)
  49. 0 23:56:40.668 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  50. 0 23:56:40.669 Network '2013': scanning network finished
  51. 03:56:36.699 Logger journal closed