20201101.log 9.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
  1. 0 03:55:43.459 Network '2013': scanning network
  2. 0 03:55:45.227 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 305 msec)
  3. 2 03:55:47.227 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  4. 0 03:55:47.981 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 172 msec)
  5. 0 03:55:48.778 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 175 msec)
  6. 0 03:55:50.403 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 340 msec)
  7. 0 03:55:50.404 Network '2013': scanning network finished
  8. 1 05:15:17.060 Network '2013': connection to CWGMarketsSVG-Live lost
  9. 0 05:15:18.463 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  10. 0 05:15:19.079 Network '2013': manager synchronized
  11. 0 05:15:19.079 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  12. 0 05:15:19.080 TradeCenter 0 groups initialized in 0 ms
  13. 0 07:55:44.288 Network '2013': scanning network
  14. 0 07:55:45.767 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 233 msec)
  15. 2 07:55:47.767 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  16. 0 07:55:48.533 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 174 msec)
  17. 0 07:55:49.354 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 179 msec)
  18. 0 07:55:50.992 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 343 msec)
  19. 0 07:55:50.992 Network '2013': scanning network finished
  20. 0 11:55:45.213 Network '2013': scanning network
  21. 0 11:55:47.142 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 323 msec)
  22. 2 11:55:49.142 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  23. 0 11:55:49.911 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 175 msec)
  24. 0 11:55:50.722 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 177 msec)
  25. 0 11:55:52.314 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 333 msec)
  26. 0 11:55:52.315 Network '2013': scanning network finished
  27. 0 15:55:46.090 Network '2013': scanning network
  28. 0 15:55:47.581 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  29. 0 15:55:48.341 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 167 msec)
  30. 0 15:55:49.109 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 174 msec)
  31. 0 15:55:49.933 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 180 msec)
  32. 0 15:55:51.512 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  33. 0 15:55:51.514 Network '2013': scanning network finished
  34. 1 19:55:41.900 Network '2013': connection to CWGMarketsSVG-Live lost
  35. 0 19:55:51.713 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  36. 0 19:55:51.960 Network '2013': manager synchronized
  37. 0 19:55:51.960 Network '2013': server's trading time differs from the local one by -6:00 hour(s)
  38. 0 19:55:51.960 TradeCenter 0 groups initialized in 0 ms
  39. 0 19:55:51.965 Network '2013': scanning network
  40. 0 19:55:53.430 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 243 msec)
  41. 0 19:55:54.193 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 167 msec)
  42. 0 19:55:54.961 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  43. 0 19:55:55.774 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 177 msec)
  44. 0 19:55:57.372 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 335 msec)
  45. 0 19:55:57.374 Network '2013': scanning network finished
  46. 0 23:55:52.923 Network '2013': scanning network
  47. 0 23:55:54.437 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 253 msec)
  48. 0 23:55:55.199 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 167 msec)
  49. 0 23:55:55.968 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  50. 0 23:55:56.772 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 176 msec)
  51. 0 23:55:58.395 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 340 msec)
  52. 0 23:55:58.396 Network '2013': scanning network finished
  53. 03:55:52.570 Logger journal closed