20201020.log 8.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. 0 00:58:28.180 Network '2013': scanning network
  2. 0 00:58:29.727 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 243 msec)
  3. 2 00:58:31.728 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  4. 0 00:58:32.506 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 176 msec)
  5. 0 00:58:33.318 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 176 msec)
  6. 0 00:58:34.976 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 345 msec)
  7. 0 00:58:34.978 Network '2013': scanning network finished
  8. 0 04:58:29.908 Network '2013': scanning network
  9. 0 04:58:31.808 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 314 msec)
  10. 2 04:58:33.809 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  11. 0 04:58:34.578 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 174 msec)
  12. 0 04:58:35.390 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 195 msec)
  13. 0 04:58:36.994 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 354 msec)
  14. 0 04:58:36.996 Network '2013': scanning network finished
  15. 0 06:27:29.792 CWGMarketsSVG-Live '2013': new account '50017' added
  16. 0 06:27:49.819 CWGMarketsSVG-Live '2013': new account '50018' added
  17. 0 08:58:29.712 Network '2013': scanning network
  18. 0 08:58:31.487 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 288 msec)
  19. 2 08:58:33.489 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  20. 0 08:58:34.260 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 175 msec)
  21. 0 08:58:35.080 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 197 msec)
  22. 0 08:58:36.728 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 363 msec)
  23. 0 08:58:36.730 Network '2013': scanning network finished
  24. 0 12:58:30.852 Network '2013': scanning network
  25. 0 12:58:32.754 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 315 msec)
  26. 2 12:58:34.755 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  27. 0 12:58:35.516 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 173 msec)
  28. 0 12:58:36.337 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 197 msec)
  29. 0 12:58:37.965 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 359 msec)
  30. 0 12:58:37.967 Network '2013': scanning network finished
  31. 0 16:58:30.410 Network '2013': scanning network
  32. 0 16:58:32.128 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 277 msec)
  33. 2 16:58:34.129 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  34. 0 16:58:34.907 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 176 msec)
  35. 0 16:58:35.729 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 197 msec)
  36. 0 16:58:37.362 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 360 msec)
  37. 0 16:58:37.364 Network '2013': scanning network finished
  38. 0 20:58:31.560 Network '2013': scanning network
  39. 0 20:58:33.407 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 303 msec)
  40. 2 20:58:35.408 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  41. 0 20:58:36.176 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 174 msec)
  42. 0 20:58:36.978 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 193 msec)
  43. 0 20:58:38.616 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 361 msec)
  44. 0 20:58:38.617 Network '2013': scanning network finished
  45. 00:58:32.259 Logger journal closed