20200927.log 8.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
  1. 0 00:29:05.245 Network '2013': scanning network
  2. 0 00:29:06.630 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  3. 0 00:29:07.862 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 260 msec)
  4. 0 00:29:08.791 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  5. 0 00:29:10.071 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 269 msec)
  6. 0 00:29:11.278 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  7. 0 00:29:11.278 Network '2013': scanning network finished
  8. 0 04:29:05.919 Network '2013': scanning network
  9. 0 04:29:07.304 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  10. 0 04:29:08.589 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 273 msec)
  11. 0 04:29:09.518 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  12. 0 04:29:10.828 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 276 msec)
  13. 0 04:29:12.034 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  14. 0 04:29:12.034 Network '2013': scanning network finished
  15. 0 08:29:06.434 Network '2013': scanning network
  16. 0 08:29:07.820 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  17. 0 08:29:09.107 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 273 msec)
  18. 0 08:29:10.029 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  19. 0 08:29:11.343 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 277 msec)
  20. 0 08:29:12.549 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  21. 0 08:29:12.549 Network '2013': scanning network finished
  22. 1 10:15:02.748 Network '2013': connection to CWGMarketsSVG-Live lost
  23. 0 10:15:03.744 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  24. 0 10:15:03.949 Network '2013': manager synchronized
  25. 0 10:15:03.949 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  26. 0 10:15:03.949 TradeCenter 0 groups initialized in 0 ms
  27. 0 12:29:07.645 Network '2013': scanning network
  28. 0 12:29:09.029 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  29. 0 12:29:10.333 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 275 msec)
  30. 0 12:29:11.277 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  31. 0 12:29:12.619 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 278 msec)
  32. 0 12:29:13.834 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  33. 0 12:29:13.834 Network '2013': scanning network finished
  34. 0 16:29:08.266 Network '2013': scanning network
  35. 0 16:29:09.946 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 295 msec)
  36. 0 16:29:11.232 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 272 msec)
  37. 0 16:29:12.166 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  38. 0 16:29:13.485 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 277 msec)
  39. 0 16:29:14.688 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  40. 0 16:29:14.689 Network '2013': scanning network finished
  41. 0 20:29:08.715 Network '2013': scanning network
  42. 0 20:29:10.378 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 291 msec)
  43. 0 20:29:11.359 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 211 msec)
  44. 0 20:29:12.286 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  45. 0 20:29:13.298 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 216 msec)
  46. 0 20:29:14.503 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 256 msec)
  47. 0 20:29:14.504 Network '2013': scanning network finished
  48. 00:29:09.670 Logger journal closed