20200917.log 9.5 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
  1. 0 00:28:36.724 Network '2013': scanning network
  2. 0 00:28:38.239 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 250 msec)
  3. 0 00:28:39.478 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 264 msec)
  4. 0 00:28:40.406 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  5. 0 00:28:41.699 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 273 msec)
  6. 0 00:28:43.025 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 273 msec)
  7. 0 00:28:43.025 Network '2013': scanning network finished
  8. 0 04:28:37.871 Network '2013': scanning network
  9. 0 04:28:39.386 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 250 msec)
  10. 0 04:28:40.614 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 262 msec)
  11. 0 04:28:41.539 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  12. 0 04:28:42.820 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 270 msec)
  13. 0 04:28:44.112 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 273 msec)
  14. 0 04:28:44.113 Network '2013': scanning network finished
  15. 1 08:20:24.375 Network '2013': connection to CWGMarketsSVG-Live lost
  16. 0 08:20:25.500 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE2
  17. 0 08:20:25.778 Network '2013': manager synchronized
  18. 0 08:20:25.778 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  19. 0 08:20:25.778 TradeCenter 0 groups initialized in 0 ms
  20. 1 08:20:27.112 Network '2013': connection to CWGMarketsSVG-Live lost
  21. 0 08:20:27.997 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE2
  22. 0 08:20:28.273 Network '2013': manager synchronized
  23. 0 08:20:28.273 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  24. 0 08:20:28.273 TradeCenter 0 groups initialized in 0 ms
  25. 0 08:28:38.995 Network '2013': scanning network
  26. 0 08:28:40.458 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 237 msec)
  27. 0 08:28:41.692 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 263 msec)
  28. 0 08:28:42.637 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  29. 0 08:28:43.932 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 273 msec)
  30. 0 08:28:45.266 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 274 msec)
  31. 0 08:28:45.282 Network '2013': scanning network finished
  32. 0 12:28:38.366 Network '2013': scanning network
  33. 0 12:28:40.122 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 296 msec)
  34. 0 12:28:41.350 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 262 msec)
  35. 0 12:28:42.271 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  36. 0 12:28:43.568 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 274 msec)
  37. 0 12:28:44.861 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 273 msec)
  38. 0 12:28:44.861 Network '2013': scanning network finished
  39. 0 16:28:39.000 Network '2013': scanning network
  40. 0 16:28:40.463 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 237 msec)
  41. 0 16:28:41.735 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 271 msec)
  42. 0 16:28:42.666 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  43. 0 16:28:43.954 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 271 msec)
  44. 0 16:28:45.246 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 273 msec)
  45. 0 16:28:45.247 Network '2013': scanning network finished
  46. 0 20:28:40.663 Network '2013': scanning network
  47. 0 20:28:42.124 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 237 msec)
  48. 0 20:28:43.364 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 264 msec)
  49. 0 20:28:44.297 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  50. 0 20:28:45.565 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 267 msec)
  51. 0 20:28:46.858 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 274 msec)
  52. 0 20:28:46.858 Network '2013': scanning network finished
  53. 00:28:40.958 Logger journal closed