20201126.log 8.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. 0 00:00:04.119 Network '2013': scanning network
  2. 0 00:00:05.506 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 236 msec)
  3. 0 00:00:06.493 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 210 msec)
  4. 0 00:00:07.422 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  5. 0 00:00:08.445 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 219 msec)
  6. 0 00:00:09.649 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  7. 0 00:00:09.650 Network '2013': scanning network finished
  8. 0 04:00:04.436 Network '2013': scanning network
  9. 0 04:00:05.906 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 248 msec)
  10. 0 04:00:06.885 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 208 msec)
  11. 0 04:00:07.830 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  12. 0 04:00:08.843 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 218 msec)
  13. 0 04:00:10.112 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  14. 0 04:00:10.113 Network '2013': scanning network finished
  15. 0 08:00:05.419 Network '2013': scanning network
  16. 0 08:00:06.835 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 242 msec)
  17. 0 08:00:07.816 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 210 msec)
  18. 0 08:00:08.736 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  19. 0 08:00:09.758 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 220 msec)
  20. 0 08:00:10.994 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 261 msec)
  21. 0 08:00:10.995 Network '2013': scanning network finished
  22. 0 10:38:19.866 CWGMarketsSVG-Live '2013': new account '60100521' added
  23. 0 12:00:05.593 Network '2013': scanning network
  24. 0 12:00:06.773 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 194 msec)
  25. 0 12:00:07.814 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 211 msec)
  26. 0 12:00:08.759 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  27. 0 12:00:09.780 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 219 msec)
  28. 0 12:00:11.061 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  29. 0 12:00:11.063 Network '2013': scanning network finished
  30. 0 12:50:14.275 CWGMarketsSVG-Live '2013': master password has been changed for account '60001223'
  31. 0 16:00:05.138 Network '2013': scanning network
  32. 0 16:00:06.588 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 247 msec)
  33. 0 16:00:07.575 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 209 msec)
  34. 0 16:00:08.491 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 199 msec)
  35. 0 16:00:09.533 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 219 msec)
  36. 0 16:00:10.804 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 268 msec)
  37. 0 16:00:10.805 Network '2013': scanning network finished
  38. 0 20:00:06.965 Network '2013': scanning network
  39. 0 20:00:09.830 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 197 msec)
  40. 0 20:00:12.314 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 208 msec)
  41. 0 20:00:14.721 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  42. 0 20:00:16.769 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 220 msec)
  43. 0 20:00:22.179 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  44. 0 20:00:22.180 Network '2013': scanning network finished
  45. 00:00:06.729 Logger journal closed