20201108.log 10 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. 0 03:56:25.539 Network '2013': scanning network
  2. 0 03:56:28.654 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  3. 0 03:56:30.172 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 219 msec)
  4. 0 03:56:31.597 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 204 msec)
  5. 0 03:56:33.685 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 227 msec)
  6. 0 03:56:35.290 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 256 msec)
  7. 0 03:56:35.290 Network '2013': scanning network finished
  8. 0 07:56:25.170 Network '2013': scanning network
  9. 0 07:56:27.755 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  10. 0 07:56:29.188 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 218 msec)
  11. 0 07:56:31.411 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  12. 0 07:56:33.253 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 222 msec)
  13. 0 07:56:34.965 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  14. 0 07:56:34.965 Network '2013': scanning network finished
  15. 1 10:57:12.043 Network '2013': connection to CWGMarketsSVG-Live lost
  16. 0 10:57:13.960 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  17. 0 10:57:20.038 Network '2013': manager synchronized
  18. 0 10:57:20.038 Network '2013': server's trading time differs from the local one by -6:00 hour(s)
  19. 0 10:57:20.039 TradeCenter 0 groups initialized in 0 ms
  20. 1 10:57:22.140 Network '2013': connection to CWGMarketsSVG-Live lost
  21. 0 10:57:28.829 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE2
  22. 0 10:57:34.605 Network '2013': manager synchronized
  23. 0 10:57:34.605 Network '2013': server's trading time differs from the local one by -6:00 hour(s)
  24. 0 10:57:34.605 TradeCenter 0 groups initialized in 0 ms
  25. 1 11:13:40.494 Network '2013': connection to CWGMarketsSVG-Live lost
  26. 0 11:13:42.000 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE2
  27. 0 11:13:44.867 Network '2013': manager synchronized
  28. 0 11:13:44.867 Network '2013': server's trading time differs from the local one by -6:00 hour(s)
  29. 0 11:13:44.867 TradeCenter 0 groups initialized in 0 ms
  30. 0 11:56:25.388 Network '2013': scanning network
  31. 0 11:56:28.988 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 247 msec)
  32. 0 11:56:31.527 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 215 msec)
  33. 0 11:56:33.879 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 198 msec)
  34. 0 11:56:36.623 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 227 msec)
  35. 0 11:56:39.162 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 270 msec)
  36. 0 11:56:39.162 Network '2013': scanning network finished
  37. 0 15:56:25.293 Network '2013': scanning network
  38. 0 15:56:31.109 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 246 msec)
  39. 0 15:56:32.989 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  40. 0 15:56:36.086 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  41. 0 15:56:38.932 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 225 msec)
  42. 0 15:56:42.486 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 269 msec)
  43. 0 15:56:42.487 Network '2013': scanning network finished
  44. 0 19:56:25.857 Network '2013': scanning network
  45. 0 19:56:27.259 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  46. 0 19:56:28.267 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  47. 0 19:56:29.189 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 198 msec)
  48. 0 19:56:30.225 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 222 msec)
  49. 0 19:56:31.428 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 255 msec)
  50. 0 19:56:31.429 Network '2013': scanning network finished
  51. 0 23:56:26.096 Network '2013': scanning network
  52. 0 23:56:27.499 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  53. 0 23:56:28.510 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is available (ping 217 msec)
  54. 0 23:56:29.434 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  55. 0 23:56:30.493 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 226 msec)
  56. 0 23:56:31.697 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 256 msec)
  57. 0 23:56:31.698 Network '2013': scanning network finished
  58. 03:56:27.014 Logger journal closed