20201012.log 8.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748
  1. 0 00:09:38.474 Network '2013': scanning network
  2. 0 00:09:39.864 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 242 msec)
  3. 2 00:09:41.864 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  4. 0 00:09:42.635 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  5. 0 00:09:43.441 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 229 msec)
  6. 0 00:09:45.028 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  7. 0 00:09:45.030 Network '2013': scanning network finished
  8. 1 01:54:02.510 Network '2013': connection to CWGMarketsSVG-Live lost
  9. 0 01:54:03.486 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  10. 0 01:54:03.777 Network '2013': manager synchronized
  11. 0 01:54:03.777 Network '2013': server's trading time differs from the local one by 10:00 hour(s)
  12. 0 01:54:03.777 TradeCenter 0 groups initialized in 0 ms
  13. 0 04:09:39.562 Network '2013': scanning network
  14. 0 04:09:41.365 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 302 msec)
  15. 2 04:09:43.367 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  16. 0 04:09:44.136 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  17. 0 04:09:44.942 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 229 msec)
  18. 0 04:09:46.529 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  19. 0 04:09:46.531 Network '2013': scanning network finished
  20. 0 08:09:40.062 Network '2013': scanning network
  21. 0 08:09:41.915 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 312 msec)
  22. 2 08:09:43.916 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  23. 0 08:09:44.687 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  24. 0 08:09:45.501 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  25. 0 08:09:47.132 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 340 msec)
  26. 0 08:09:47.134 Network '2013': scanning network finished
  27. 0 12:09:40.596 Network '2013': scanning network
  28. 0 12:09:42.041 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 230 msec)
  29. 2 12:09:44.042 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  30. 0 12:09:44.803 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 167 msec)
  31. 0 12:09:45.616 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  32. 0 12:09:47.209 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  33. 0 12:09:47.211 Network '2013': scanning network finished
  34. 0 16:09:41.726 Network '2013': scanning network
  35. 0 16:09:43.406 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 277 msec)
  36. 2 16:09:45.407 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  37. 0 16:09:46.188 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 172 msec)
  38. 0 16:09:47.004 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  39. 0 16:09:48.596 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  40. 0 16:09:48.598 Network '2013': scanning network finished
  41. 0 20:09:42.095 Network '2013': scanning network
  42. 0 20:09:43.885 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 300 msec)
  43. 2 20:09:45.886 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  44. 0 20:09:46.657 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  45. 0 20:09:47.457 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 228 msec)
  46. 0 20:09:49.052 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 333 msec)
  47. 0 20:09:49.054 Network '2013': scanning network finished
  48. 00:09:42.652 Logger journal closed