20201011.log 9.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354
  1. 1 00:08:17.047 Network '2013': connection to CWGMarketsSVG-Live lost
  2. 0 00:08:17.056 Exit MetaTrader 5 Manager API stopped
  3. 0 00:09:29.499
  4. 0 00:09:29.507 Startup MetaTrader 5 Manager API 32 bit build 2280 (13 Dec 2019) started
  5. 0 00:09:29.507 Startup Copyright 2000-2019, MetaQuotes Software Corp.
  6. 0 00:09:29.509 IMTDealSink subscribed on IMTDealSink
  7. 0 00:09:29.509 Network '2013': connecting to '45.80.191.24:443' (45.80.191.24:443)
  8. 0 00:09:30.004 Network '2013': authorized on CWGMarketsSVG-Live
  9. 0 00:09:31.009 Network '2013': manager synchronized
  10. 0 00:09:31.009 Network '2013': server's trading time differs from the local one by 10:00 hour(s)
  11. 0 00:09:31.009 TradeCenter 0 groups initialized in 0 ms
  12. 0 00:09:33.855 Network '2013': scanning network
  13. 0 00:09:37.377 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 273 msec)
  14. 2 00:09:39.728 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  15. 0 00:09:42.461 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 412 msec)
  16. 0 00:09:43.652 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 251 msec)
  17. 0 00:09:45.654 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 531 msec)
  18. 0 00:09:46.071 Network '2013': scanning network finished
  19. 0 04:09:34.236 Network '2013': scanning network
  20. 0 04:09:35.572 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 231 msec)
  21. 2 04:09:37.572 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  22. 0 04:09:38.353 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 171 msec)
  23. 0 04:09:39.178 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 233 msec)
  24. 0 04:09:40.773 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  25. 0 04:09:40.775 Network '2013': scanning network finished
  26. 0 08:09:35.307 Network '2013': scanning network
  27. 0 08:09:36.647 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 232 msec)
  28. 2 08:09:38.648 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  29. 0 08:09:39.419 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  30. 0 08:09:40.224 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 229 msec)
  31. 0 08:09:41.810 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  32. 0 08:09:41.812 Network '2013': scanning network finished
  33. 0 12:09:36.286 Network '2013': scanning network
  34. 0 12:09:37.831 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 273 msec)
  35. 2 12:09:39.831 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  36. 0 12:09:40.615 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 172 msec)
  37. 0 12:09:41.432 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  38. 0 12:09:43.021 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  39. 0 12:09:43.023 Network '2013': scanning network finished
  40. 0 16:09:36.482 Network '2013': scanning network
  41. 0 16:09:37.832 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 234 msec)
  42. 2 16:09:39.834 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  43. 0 16:09:40.616 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 171 msec)
  44. 0 16:09:41.431 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  45. 0 16:09:43.020 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  46. 0 16:09:43.022 Network '2013': scanning network finished
  47. 0 20:09:37.477 Network '2013': scanning network
  48. 0 20:09:38.814 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 231 msec)
  49. 2 20:09:40.814 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  50. 0 20:09:41.573 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 167 msec)
  51. 0 20:09:42.380 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 229 msec)
  52. 0 20:09:43.974 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 333 msec)
  53. 0 20:09:43.976 Network '2013': scanning network finished
  54. 00:09:38.474 Logger journal closed