20201010.log 11 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
  1. 0 01:13:50.039
  2. 0 01:13:50.039 Startup MetaTrader 5 Manager API 32 bit build 2280 (13 Dec 2019) started
  3. 0 01:13:50.039 Startup Copyright 2000-2019, MetaQuotes Software Corp.
  4. 0 01:13:50.039 IMTDealSink subscribed on IMTDealSink
  5. 0 01:13:50.055 Network '2013': connecting to '45.80.191.24:443' (45.80.191.24:443)
  6. 0 01:13:50.570 Network '2013': authorized on CWGMarketsSVG-Live
  7. 0 01:13:50.742 Network '2013': manager synchronized
  8. 0 01:13:50.742 Network '2013': server's trading time differs from the local one by 10:00 hour(s)
  9. 0 01:13:50.742 TradeCenter 0 groups initialized in 0 ms
  10. 0 01:13:52.039 Network '2013': scanning network
  11. 0 01:13:53.571 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 271 msec)
  12. 2 01:13:55.571 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  13. 0 01:13:56.338 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 169 msec)
  14. 0 01:13:57.151 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 230 msec)
  15. 0 01:13:58.745 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 333 msec)
  16. 0 01:13:58.745 Network '2013': scanning network finished
  17. 0 05:13:52.535 Network '2013': scanning network
  18. 0 05:13:53.854 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 229 msec)
  19. 2 05:13:55.854 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  20. 0 05:13:56.635 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 172 msec)
  21. 0 05:13:57.448 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  22. 0 05:13:59.058 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 336 msec)
  23. 0 05:13:59.058 Network '2013': scanning network finished
  24. 0 09:13:52.096 Network '2013': scanning network
  25. 0 09:13:53.831 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 311 msec)
  26. 2 09:13:55.831 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  27. 0 09:13:56.596 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 171 msec)
  28. 0 09:13:57.409 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 230 msec)
  29. 0 09:13:59.003 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  30. 0 09:13:59.003 Network '2013': scanning network finished
  31. 0 13:13:52.706 Network '2013': scanning network
  32. 0 13:13:54.049 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  33. 2 13:13:56.050 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  34. 0 13:13:56.800 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 167 msec)
  35. 0 13:13:57.612 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 231 msec)
  36. 0 13:13:59.269 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 345 msec)
  37. 0 13:13:59.269 Network '2013': scanning network finished
  38. 1 14:00:37.219 Network '2013': connection to CWGMarketsSVG-Live lost
  39. 0 14:00:38.422 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  40. 0 14:00:39.031 Network '2013': manager synchronized
  41. 0 14:00:39.031 Network '2013': server's trading time differs from the local one by 10:00 hour(s)
  42. 0 14:00:39.031 TradeCenter 0 groups initialized in 0 ms
  43. 0 17:13:52.826 Network '2013': scanning network
  44. 0 17:13:54.279 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 230 msec)
  45. 2 17:13:56.280 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  46. 0 17:13:57.061 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 172 msec)
  47. 0 17:13:57.889 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 233 msec)
  48. 0 17:13:59.471 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 332 msec)
  49. 0 17:13:59.471 Network '2013': scanning network finished
  50. 1 19:15:07.876 Network '2013': connection to CWGMarketsSVG-Live lost
  51. 0 19:15:08.907 Network '2013': authorized on CWGMarketsSVG-Live through Live-UK1
  52. 0 19:15:09.204 Network '2013': manager synchronized
  53. 0 19:15:09.204 Network '2013': server's trading time differs from the local one by 10:00 hour(s)
  54. 0 19:15:09.204 TradeCenter 0 groups initialized in 0 ms
  55. 0 21:13:53.655 Network '2013': scanning network
  56. 0 21:13:55.139 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 235 msec)
  57. 2 21:13:57.140 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.8:443) is unavailable: No connection (10)
  58. 0 21:13:57.905 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 170 msec)
  59. 0 21:13:58.702 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 228 msec)
  60. 0 21:14:00.296 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.116:22) is available (ping 331 msec)
  61. 0 21:14:00.296 Network '2013': scanning network finished
  62. 00:08:17.047 Logger journal closed