20200920.log 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263
  1. 0 00:28:46.970 Network '2013': scanning network
  2. 0 00:28:48.632 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 275 msec)
  3. 0 00:28:49.968 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 281 msec)
  4. 0 00:28:50.901 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 202 msec)
  5. 0 00:28:52.286 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 291 msec)
  6. 0 00:28:53.570 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  7. 0 00:28:53.571 Network '2013': scanning network finished
  8. 0 04:28:47.384 Network '2013': scanning network
  9. 0 04:28:49.050 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 292 msec)
  10. 0 04:28:50.385 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 281 msec)
  11. 0 04:28:51.306 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  12. 0 04:28:52.696 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 293 msec)
  13. 0 04:28:53.981 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  14. 0 04:28:53.982 Network '2013': scanning network finished
  15. 0 08:28:47.838 Network '2013': scanning network
  16. 0 08:28:49.227 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 236 msec)
  17. 0 08:28:50.550 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 279 msec)
  18. 0 08:28:51.490 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 203 msec)
  19. 0 08:28:52.884 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 294 msec)
  20. 0 08:28:54.170 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  21. 0 08:28:54.171 Network '2013': scanning network finished
  22. 1 10:14:48.655 Network '2013': connection to CWGMarketsSVG-Live lost
  23. 0 10:14:49.620 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  24. 0 10:14:49.824 Network '2013': manager synchronized
  25. 0 10:14:49.824 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  26. 0 10:14:49.824 TradeCenter 0 groups initialized in 0 ms
  27. 0 12:28:48.331 Network '2013': scanning network
  28. 0 12:28:49.715 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 236 msec)
  29. 0 12:28:51.050 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 281 msec)
  30. 0 12:28:51.973 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 200 msec)
  31. 0 12:28:53.369 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 293 msec)
  32. 0 12:28:54.653 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  33. 0 12:28:54.654 Network '2013': scanning network finished
  34. 0 16:28:48.827 Network '2013': scanning network
  35. 0 16:28:50.538 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 302 msec)
  36. 0 16:28:51.862 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 279 msec)
  37. 0 16:28:52.788 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 201 msec)
  38. 0 16:28:54.173 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 291 msec)
  39. 0 16:28:55.459 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  40. 0 16:28:55.460 Network '2013': scanning network finished
  41. 0 20:28:49.406 Network '2013': scanning network
  42. 0 20:28:50.853 CWGMarketsSVG-Live '2013': access point 'Live-UK1' (185.96.244.202:443) is available (ping 248 msec)
  43. 0 20:28:52.188 CWGMarketsSVG-Live '2013': access point 'Live-DE2' (45.80.191.24:443) is available (ping 281 msec)
  44. 0 20:28:53.102 CWGMarketsSVG-Live '2013': access point 'Live-DE3' (51.116.173.185:443) is available (ping 198 msec)
  45. 0 20:28:54.501 CWGMarketsSVG-Live '2013': access point 'Live-DE4' (45.13.199.82:22) is available (ping 294 msec)
  46. 0 20:28:55.787 CWGMarketsSVG-Live '2013': access point 'Live-DE5' (82.129.30.108:22) is available (ping 272 msec)
  47. 0 20:28:55.788 Network '2013': scanning network finished
  48. 1 21:56:27.916 Network '2013': connection to CWGMarketsSVG-Live lost
  49. 0 21:56:37.630 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  50. 0 21:56:37.832 Network '2013': manager synchronized
  51. 0 21:56:37.832 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  52. 0 21:56:37.832 TradeCenter 0 groups initialized in 0 ms
  53. 1 22:03:51.329 Network '2013': connection to CWGMarketsSVG-Live lost
  54. 0 22:03:55.355 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  55. 0 22:03:55.564 Network '2013': manager synchronized
  56. 0 22:03:55.564 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  57. 0 22:03:55.564 TradeCenter 0 groups initialized in 0 ms
  58. 1 22:19:38.126 Network '2013': connection to CWGMarketsSVG-Live lost
  59. 0 22:19:41.778 Network '2013': authorized on CWGMarketsSVG-Live through Live-DE3
  60. 0 22:19:41.984 Network '2013': manager synchronized
  61. 0 22:19:41.984 Network '2013': server's trading time differs from the local one by -5:00 hour(s)
  62. 0 22:19:41.984 TradeCenter 0 groups initialized in 0 ms
  63. 00:28:50.852 Logger journal closed