| Summary: |
| Type | Messages |
| Critical errors | |
| Unknown logins | |
| Invalid passwords | |
| Blocks | |
| Other errors | |
| Trades | |
| Requotes | |
| Lost requests | |
| Total | |
|
Critical errors: |
| IP | Repeats | Details |
| 24 | Time : time synchronization failed | | 27.17.83.47 | 1 | '6668888': unknown command E9 in pumping [intruder, cid: 50c600c0ff57f9b47e9a75f5d4bc6f0b, build: 1280, counter: 3746] |
|
| Recommendations: |
| Text | Comment |
| The IP-access list for web services must be adjusted immediately | the trade server is not protected against attacks through Telnet |
| Check the newly opened port 49674 (unknown) | a new opened port is detected |
| Check the unsafe opened port 445 (Microsoft DS) port | an unsafe opened port is detected |
| Check the unsafe opened port 3389 (RDP) port | an unsafe opened port is detected |
| Check the new running service 'Geolocation Service' | a new running service is detected |
| Check the new running service 'Sync Host_6c3f6' | a new running service is detected |
| Check the useless running service 'Print Spooler' | an useless service is detected |
| Check the useless running service 'Distributed Transaction Coordinator' | an useless service is detected |
| Check the useless running service 'Task Scheduler' | an useless service is detected |
| Check the useless running service 'Windows Time' | an useless service is detected |
|
Hard disk status: |
| Parameter | Status | Comment |
| Read Speed | | OK (Current: 48 Mb/s, Critical: 30 Mb/s) |
| Write Speed | | OK (Current: 41 Mb/s, Critical: 15 Mb/s) |
|
New opened ports on the Windows server: |
| Port | Recommendation |
| 49674 (unknown) | check that the newly opened port on the server is used by a trusted application and is necessary for the server operation |
|
| Unsafe opened ports on the Windows server: |
| Port | Recommendation |
| 445 (Microsoft DS) | make sure that Windows File Sharing is disabled and last updates for your Windows OS are installed or block this port through TCP/IP Filtering |
| 3389 (RDP) | if Remote Desktop is not used for connection to the server, the Remote Desktop must be disabled |
|
| New running services on the Windows server: |
| Service | Recommendation |
| Geolocation Service | check whether the new service is trusted and necessary for the server operation |
| Sync Host_6c3f6 | check whether the new service is trusted and necessary for the server operation |
|
| Useless running services on the Windows server: |
| Service | Recommendation |
| Print Spooler | the service must be disabled |
| Distributed Transaction Coordinator | the service must be disabled if it is useless |
| Task Scheduler | the service must be disabled if it is useless |
| Windows Time | the time synchronization services must be disabled, because MetaTrader 4 Server's own synchronization of times is used |
| Remote Desktop Services | if the server is not connected through Remote Desktop, this service must be disabled |
| WinHTTP Web Proxy Auto-Discovery Service | the service must be disabled |
| Shell Hardware Detection | the service must be disabled |
|
| New/updated users on the Windows server: |
| Name | Recommendation |
| No new windows users |
|
| New autoruns on the Windows server: |
| Command | Recommendation |
| No new autoruns |
|
Managers connections: |
| IP | Logins |
| 111.201.240.17 | 7302 (manager) |
| 117.119.98.36 | 7035 (manager) |
| 122.245.81.111 | 21 (manager) |
| 124.156.135.58 | 7110 (man_api) |
| 125.115.47.66 | 149 (manager) |
| 13.94.59.213 | 125 (man_api) |
| 139.99.63.178 | 149 (man_api) |
| 209.58.178.147 | 115 (man_api) |
| 220.188.250.141 | 3395 (manager) |
| 23.97.67.194 | 125 (man_api) |
| 43.226.126.235 | 136 (man_api), 6005 (man_api) |
| 45.116.14.122 | 7040 (man_api) |
| 45.76.87.163 | 7111 (manager) |
| 51.116.173.185 | 146 (man_api) |
| 8.208.11.247 | 51 (man_api) |
| 8.210.194.53 | 149 (man_api) |
|
Active managers (dealing for '*' groups): |
| Messages | Login | Name | Connections | Requests / Instant | Requotes | Lost requests | Rejects |
Dealing |
Orders |
| USD | Pips |
USD | Pips |
| 84 | 7035 | BC White Label | 84 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 73 | 7111 | Nava Ventures Ltd | 23 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 45 | 149 | For Alex | 44 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | 3395 | Jingjing Wang | 8 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | 51 | ÐÅÓýð²å¼þÕ˺Š| 14 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | 125 | CRM For UK MT4 | 11 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | 136 | ×ÜȨÏÞ±¨¸æ·þÎñÆ÷ | 8 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | 7110 | Nava Ventures Ltd CRM | 7 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | 21 | Lifeng Huang | 5 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | 7040 | TCGL White label CRM | 4 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | 6005 | New CRM-3 | 4 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | 115 | Live BBI | 4 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | 7302 | Lulu B | 4 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | 146 | Test for Brother Hu | 1 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | 22 | Hongbin Sun | 0 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total: |
| 292 | |   | 221 | 0 / 0 | 0 (0.0 %) | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
|
Dangerous confirmations and requotes for '*' groups (all profits are converted into USD): |
| USD |
Pips |
Details |
| No dangerous confirmations and requotes |
|
| Dangerous orders for '*' groups (all profits are converted into USD): |
| USD |
Pips |
Details |
| No dangerous orders |
|
| Dangerous cheaters for '*' groups (all net profits are in group currency): |
| Bad price requests | Login | Name | IP | Group | Email | Net profit |
| No dangerous cheaters |
|
| Dangerous scalpers for '*' groups (all net profits are in group currency): |
| Avg time per deal (min) | Login | Name | IP | Group | Email | Net profit |
| No dangerous scalpers |
|
| Dangerous griders for '*' groups (all net profits are in group currency): |
| Pendings | Login | Name | IP | Group | Email | Net profit |
| 86 | 66701436 | LI CHEN | 223.90.191.191 | CWGBP-L4 | shizhetianyu@163.com | 0.00 |
| 59 | 1819588 | Hong Wang | | CWB1P2-G-Re10 | 714076231@qq.com | 0.00 |
|
| Dangerous ticks: |
| Pips | Details |
| No dangerous ticks |
|
Terminal versions: |
| Build | Unique logins |
| 1023 or higher | |
|
| Terminal types: |
| Type | Unique logins |
| Client | |
| Android | |
| iPhone | |
| Manager API | |
| DataCenter | |
| Manager | |
| WatchDog | |
| Datafeed | |
|
Top hyperactive accounts: |
| Messages | Login | Group | IP | Name | Country | Email |
| 719 | 66501367 | CWGTS | 49.235.211.180 | Mei Liu | China | |
| 718 | 66501313 | CWGTP-2 | 49.235.211.180 | Yu Liu | China | |
| 487 | 66602415 | CWGBP-L4 | 119.3.254.118 | Qiong Tao | China | ttyinlin@hotmail.com |
| 338 | 66702622 | CWGBS-G10-L4 | 47.56.108.94 | ZHONGHUA ZENG | China | zh15063099378@163.com |
|
Active datafeeds: |
| Priority | Activations | Name |
| No active datafeeds |
|